2013 Suzuki Gw250 Top Speed
Suzuki's profilation of this bike |
Introducing the all new Suzuki GW250 – a motorcycle class of its own. When you ponder whether a motorcycle exists with electrifying style and affordability, ponder no more because the GW250 has arrived. It generates lightning fast low-end and mid-range power from its 248cc, liquid cooled, lightweight, two cylinder engine. |
General information | |
---|---|
Model: | Suzuki GW250 |
Year: | 2013 |
Category: | Allround |
Rating: | 3.3 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 248.0 ccm (15.13 cubic inches) |
Engine type: | Twin, four-stroke |
Compression: | 11.5:1 |
Bore x stroke: | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Electronic ignition, fully transistorized |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | Constant mesh |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic, coil spring, oil damped |
Front wheel travel: | 237 mm (9.3 inches) |
Rear suspension: | Swingarm, coil spring, oil damped |
Rear wheel travel: | 125 mm (4.9 inches) |
Front tire: | 110/80-M17 |
Rear tire: | 140/70-M17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 182.8 kg (403.0 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 2145 mm (84.4 inches) |
Overall width: | 760 mm (29.9 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1430 mm (56.3 inches) |
Fuel capacity: | 13.25 litres (3.50 US gallons) |
Other specifications | |
Color options: | Pearl Nebular Black |
Starter: | Electric |
Factory warranty: | 12 month unlimited mileage limited warranty. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Suzuki GW250 discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Suzuki GW250 and compare it to other bikes here. | |
Rating sample for this Suzuki bike | |
Offroad capabilities for the 2013 Suzuki GW250: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/suzuki_gw250_2013.php