Victory Gunner Horsepower
MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews
Motorcycle News, Editorials, Product Reviews and Bike Reviews
- February 8, 2014
Victory Unveils 2015 Gunner: A Bobber With Big Power
Victory took the wraps off the 2015 Gunner today at the IMS show in Chicago. The Gunner is a stripped-down bobber — a popular category these days — featuring the big Freedom 106 cubic inch v-twin and six-speed gearbox refined by Victory over the past several years. This is one of the premier cruiser engines in the heavyweight category that typically dynos in the ballpark of 80 rear wheel horsepower.
The Gunner features "Suede Titanium" paint, attractive multi-spoke cast aluminum 16-inch wheels (that carry narrow rubber, including a 140 section rear tire) and a relatively light claimed dry weight for the heavyweight cruiser category of 649 pounds.
With disc brakes front and rear, the Gunner makes due with a single 300 mm floating rotor in front and four-piston caliper. Brake performance might have been our least favorite thing about the Victory Judge when we tested it a couple of years ago.
Speaking of the Judge, the new Gunner, although 10 pounds or so lighter, seems to carry the same chassis geometry and narrow tires, so we would expect similar handling … solid, predictable, but not the most nimble.
For a heavyweight cruiser with a top notch v-twin such as the Freedom 106, the Gunner is priced as a bit of a bargain at a U.S. MSRP of $12,999. Victory is supporting the Gunner with plenty of accessories, and you can see a Gunner below with a red seat and other modifications. Take a look at Victory's web site for additional details.
Engine | ||
Battery | 12 volts / 18 amp hours | |
Bore x Stroke | 101 x 108 mm | |
Charging System | 48 amps max output | |
Clutch | Wet, multi-plate | |
Compression Ratio | 9.4:1 | |
Cooling System | Air / oil | |
Displacement | 106 ci / 1731 cc | |
Engine Type | 4-stroke 50° V-Twin (FREEDOM 106/ 6 V-Twin) | |
Exhaust | Staggered slash-cut dual exhaust with crossover | |
Final Drive | Carbon Fiber-reinforced Belt | |
Fuel Capacity | 4.5 gal / 17.0 ltr | |
Fuel System | Electronic Fuel Injection with dual 45mm throttle bodies | |
Oil Capacity | 5.0 qts / 4.73 ltr | |
Primary Drive | Gear drive with torque compensator | |
Transmission | 6-speed overdrive constant mesh | |
Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | |
Suspension | ||
Front Suspension | Conventional telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel | |
Rear Suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, 3.0 in / 75 mm travel, preload adjustable spring | |
Chassis | ||
Dry Weight | 649 lbs / 294 kg | |
Ground Clearance | 4.7 in / 120 mm | |
GVWR | 1151 lbs / 523 kg | |
Length | 93.4 in / 2372 mm | |
Rake/trail | 32° | |
Seat Height | 25.0 in / 635 mm | |
Wheelbase | 64.8 in / 1647 mm | |
Brakes | ||
Brake System Type | Conventional | |
Front braking system | Single 300 x 5mm/Floating Rotor/4 Piston Calipers | |
Rear braking system | Single 300 x 5mm/Floating Rotor/2 Piston Caliper | |
Wheels & Tires | ||
Front Tire | Dunlop 491 E2-RWL – 130/90 B16 67H | |
Front Wheel | 16 x 3.5 in | |
Rear Tire | Dunlop 491 E2-RWL – 140/90 B16 77H | |
Rear Wheel | 16 x 3.5 in | |
Colors | ||
Colors | Suede Metallic |
- See more at: http://www.victorymotorcycles.com/en-us/cruiser/gunner/specifications
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Source: https://www.motorcycledaily.com/2014/02/victory-unveils-2015-gunner-a-bobber-with-big-power/